WFR WorldFootballRecord
![]() |
NORWAY 2015 | ![]() |
Champions: | Rosenborg |
![]() |
Cup Winners: | Rosenborg |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rosenborg | 69 | 30 | 21 | 6 | 3 | 73 | 27 | Champions - Norgesmesterskapet Winners | |
2 | Strømsgodset | 57 | 30 | 17 | 6 | 7 | 67 | 44 | ||
3 | Stabæk | 56 | 30 | 17 | 5 | 8 | 54 | 43 | ||
4 | Odd Grenland | 55 | 30 | 15 | 10 | 5 | 61 | 41 | ||
5 | Viking | 53 | 30 | 17 | 2 | 11 | 53 | 39 | ||
6 | Molde | 52 | 30 | 15 | 7 | 8 | 62 | 31 | ||
7 | Vålerenga | 49 | 30 | 14 | 7 | 9 | 49 | 41 | ||
8 | Lillestrøm * | 44 | 30 | 12 | 9 | 9 | 45 | 43 | ||
9 | Bodø/Glimt | 40 | 30 | 12 | 4 | 14 | 53 | 56 | ||
10 | Aalesund | 38 | 30 | 11 | 5 | 14 | 42 | 57 | ||
11 | Sarpsborg | 34 | 30 | 8 | 10 | 12 | 37 | 49 | ||
12 | Haugesund | 31 | 30 | 8 | 7 | 15 | 33 | 52 | ||
13 | Tromsø | 29 | 30 | 7 | 8 | 15 | 36 | 50 | ||
14 | Start | 22 | 30 | 5 | 7 | 18 | 35 | 64 | Eliteserien | |
15 | Mjøndalen | 21 | 30 | 4 | 9 | 17 | 38 | 69 | ||
16 | Sandefjord | 16 | 30 | 4 | 4 | 22 | 36 | 68 | ||
* Lillestrøm were deducted 1 point | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |